Nom du site | Pays | Profondeur | Note moyenne | Visibilité moyenne | Nombre de plongées |
---|---|---|---|---|---|
801. Christina reef | Charm el-Cheikh, Égypte | 0.00 m. | - | - | - |
802. Christmas Point, Similan Islands | Takua Pa, Thaïlande | 0.00 m. | - | - | - |
803. Chum Zumbul | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
804. Chumpon Pinnacle | Ko Pha-ngan, Thaïlande | 0.00 m. | - | - | - |
805. Cierreux | Cierreux, Belgique | 0.00 m. | - | - | - |
806. Cimetière à Bateaux Mbao | Dakar, Sénégal | 0.00 m. | - | - | - |
807. Cinquini | Bastia, France | 0.00 m. | - | - | - |
808. Cirkewwa Arch | Rabat, Malte | 0.00 m. | - | - | - |
809. Cité de corail | Huahine, Polynésie Française | 0.00 m. | - | - | - |
810. Ciuttone | Galeria, France | 0.00 m. | - | - | - |
811. Clan Macalister | Dunkerque, France | 12.00 m. | 1.80 | 1.90 m. | 16 fois |
812. Clarens Plage | Montreux, Suisse | 0.00 m. | - | - | - |
813. Clawdia Reef | Marsa Alam, Égypte | 0.00 m. | - | - | - |
814. Cliff | Kralendijk, Bonaire | 0.00 m. | - | - | - |
815. Coba Cage | Eleuthera, Bahamas | 0.00 m. | - | - | - |
816. Coco Mango's reef | Malay, Philippines | 0.00 m. | - | - | - |
817. Coco-beach | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
818. Coconut | Tanta, Égypte | 0.00 m. | - | - | - |
819. Coconut | Hamata, Égypte | 0.00 m. | - | - | - |
820. Coin de mir | Trou aux Biches, Île Maurice - Rodrigues | 0.00 m. | - | - | - |
821. Collioure 1ere crique | Argelès-sur-Mer, France | 0.00 m. | - | - | - |
822. Collioure crique sud | Argelès-sur-Mer, France | 0.00 m. | - | - | - |
823. Colorado | Mahebourg, Ile Maurice | 0.00 m. | - | - | - |
824. Colorado | Serra-di-Ferro, France | 0.00 m. | - | - | - |
825. Columba Corpollera | Cozumel, Mexique | 0.00 m. | - | - | - |
826. Conestoga | Cardinal, Canada | 0.00 m. | - | - | - |
827. Confetti Bay | Cap Malheureux, Ile Maurice | 0.00 m. | - | - | - |
828. contre le fouret | Trébeurden, France | 0.00 m. | - | - | - |
829. Corail du pont Petite Ravine | Saint Leu, La Réunion | 0.00 m. | - | - | - |
830. Corail Noir | Saint-Gilles-Les-Bains, La Réunion | 0.00 m. | - | - | - |
831. Corail Stairway | Turtle Cove, Îles Turquoises | 0.00 m. | - | - | - |
832. Coral Circus | Poindimié, Nouvelle-Calédonie | 0.00 m. | - | - | - |
833. CORAL CITY | Taba, Égypte | 0.00 m. | - | - | - |
834. Coral Fan Garden Gili Trawagan | Pemenang, Indonésie | 0.00 m. | - | - | - |
835. CORAL GALERA | Puerto Galera, Philippines | 0.00 m. | - | - | - |
836. Coral Garden | Marsa Shagra, Égypte | 0.00 m. | - | - | - |
837. Coral garden | Dahab, Égypte | 0.00 m. | - | - | - |
838. Coral Garden (Tiran) | Charm el-Cheikh, Égypte | 0.00 m. | - | - | - |
839. Coral Garden Est | Sablayan, Philippines | 0.00 m. | - | - | - |
840. Coral Garden South | Marsa Shagra, Égypte | 0.00 m. | - | - | - |
841. Coral Garden West | Sablayan, Philippines | 0.00 m. | - | - | - |
842. Coral Gardens - Sipadan | Mabul, Malaisie | 0.00 m. | - | - | - |
843. Coral Paradis | Safaga, Égypte | 0.00 m. | - | - | - |
844. Coral Reef (Sipadan) | Mabul, Malaisie | 0.00 m. | - | - | - |
845. Coral's Garden | Malay, Philippines | 0.00 m. | - | - | - |
846. Coraline | Saint-Pierre, La Réunion | 0.00 m. | - | - | - |
847. CORAYA CAVE | Marsa Alam, Égypte | 0.00 m. | - | - | - |
848. Corayo Beach Resort | Marsa Alam, Égypte | 0.00 m. | - | - | - |
849. Corbeau | Morlaix, France | 0.00 m. | - | - | - |
850. Corona | Groix, France | 0.00 m. | - | - | - |
851. Corporal Meiss | Kralendijk, Bonaire | 0.00 m. | - | - | - |
852. Corsair | Honolulu, Etats-Unis | 0.00 m. | - | - | - |
853. Costa Linda | Juan Dolio, République Dominicaine | 0.00 m. | - | - | - |
854. Coucoune | Saint-Pierre, Martinique | 0.00 m. | - | - | - |
855. Couline Bambou | Flic-en-Flac, Ile Maurice | 0.00 m. | - | - | - |
856. Courbet | Courseulles-sur-Mer, France | 0.00 m. | - | - | - |
857. Couseuzas | Palavas-lès-Flots, France | 0.00 m. | - | - | - |
858. Couzenas | Palavas-lès-Flots, France | 0.00 m. | - | - | - |
859. Cow and Calf | Grand-Case, Guadeloupe | 0.00 m. | - | - | - |
860. Cozumel Island / Palanca Cuevas | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
861. Cozumel Island / Paraiso | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
862. Cozumel Santa Rosa | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
863. Cozumel Yucab | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
864. Cozumel/San francisco | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
865. Cozumel/Yumentos | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
866. CP Rhisnes | Rhisnes, Belgique | 0.00 m. | - | - | - |
867. Crau de Nao | Nice, France | 0.00 m. | - | - | - |
868. Crazy Eight | Djeddah, Arabie Saoudite | 0.00 m. | - | - | - |
869. Crique Porteil | Port-Vendres, France | 0.00 m. | - | - | - |
870. Cristal Bay | Manggis, Indonésie | 0.00 m. | - | - | - |
871. Crocodile | Turtle Cove, Îles Turquoises | 0.00 m. | - | - | - |
872. Cueva Cala Llonga | Santa Eulària des Riu, Espagne | 0.00 m. | - | - | - |
873. Cueva Cerro Negra | Níjar, Espagne | 0.00 m. | - | - | - |
874. Cueva de Los Pesces | Playa Larga, Cuba | 0.00 m. | - | - | - |
875. Cueva del pargo | Playa del Carmen, Mexique | 0.00 m. | - | - | - |
876. Cupecoy Bay - Le Fuh Sheng | Grand-Case, Guadeloupe | 0.00 m. | - | - | - |
877. Cupecoy Bay - Le Gregory II | Grand-Case, Guadeloupe | 0.00 m. | - | - | - |
878. Curaidoc channel sud | Malé, Maldives | 0.00 m. | - | - | - |
879. Cut'n Run | Eleuthera, Bahamas | 0.00 m. | - | - | - |
880. Daa djare | L'Île-des-Pins, Nouvelle-Calédonie | 0.00 m. | - | - | - |
881. Dado pequeño Formentera | Santa Eulària des Riu, Espagne | 0.00 m. | - | - | - |
882. Daedalus Est | Hurghada, Égypte | 0.00 m. | - | - | - |
883. Daedalus Nord | Marsa Alam, Égypte | 0.00 m. | - | - | - |
884. Daedalus Ouest | Hurghada, Égypte | 0.00 m. | - | - | - |
885. Daedalus Reef | Marsa Alam, Égypte | 0.00 m. | - | - | - |
886. Daedalus reef - Abu kezan | Safaga, Égypte | 0.00 m. | - | - | - |
887. Daedalus Reef Nord-Est | Marsa Alam, Égypte | 0.00 m. | - | - | - |
888. Daedalus Reef Nord-Ouest | Marsa Alam, Égypte | 0.00 m. | - | - | - |
889. Daedalus Sud | Marsa Alam, Égypte | 0.00 m. | - | - | - |
890. Daedalus Tête d'éléphant | Hurghada, Égypte | 0.00 m. | - | - | - |
891. Dagu | Tiwi, Kenya | 0.00 m. | - | - | - |
892. Dahab | Sharm el-Sheik, Égypte | 0.00 m. | - | - | - |
893. Dahab Blue Wall | Dahab, Égypte | 0.00 m. | - | - | - |
894. Dahar | Hurghada, Égypte | 0.00 m. | - | - | - |
895. Dahara | Marsa Alam, Égypte | 0.00 m. | - | - | - |
896. Dahra | Marsa Alam, Égypte | 0.00 m. | - | - | - |
897. Dahra Wadi Gimal | Marsa Alam, Égypte | 0.00 m. | - | - | - |
898. Danger du Toro | Porto-Vecchio, France | 0.00 m. | - | - | 1 fois |
899. Dangerous Reef | Marsa Alam, Égypte | 0.00 m. | - | - | - |
900. Dar Bouazza | Casablanca, egypte | 0.00 m. | - | - | - |
Si vous ne souhaitez pas rendre visible vos billets et voyages à tout le monde,
vous pouvez personnaliser les paramètres de confidentialité.